The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2005 | 58,219 | 9,110 |
| 2. | Q4 2005 | 122,387 | 18,148 |
| 3. | Q1 2006 | 180,269 | 19,793 |
| 4. | Q2 2006 | 261,515 | 19,186 |
| 5. | Q3 2006 | 123,054 | 25,835 |
| 6. | Q4 2006 | 149,093 | 33,118 |
| 7. | Q1 2007 | 112,654 | 30,112 |
| 8. | Q2 2007 | 90,505 | 18,494 |
| 9. | Q3 2007 | 97,751 | 20,619 |
| 10. | Q4 2007 | 111,712 | 19,026 |
| 11. | Q1 2008 | 75,500 | 16,394 |
| 12. | Q2 2008 | 25,864 | 5,319 |
Most active quarter Q4 2006 : 33,118 pages sent. 261,515 requests handled.
Quarterly average: 19,596 pages sent. 117,376 requests handled.
This report was generated on May 11, 2008 05:10.
Report time frame August 1, 2005 20:08 to May 10, 2008 23:37.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |